Registration Fees
Fee Type | Early bird (before April 19, 2024) | Regular (After April 19, 2024) |
---|---|---|
International Full Delegate Onsite Participation | 250 USD | 300 USD |
International Full Delegate Online Participation | 150 USD | 200 USD |
International Student Delegate Onsite Participation | 175 USD | 225 USD |
International Student Delegate Online Participation | 100 USD | 150 USD |
Local Full Delegate Onsite Participation | 4.000 TL | 4.500 TL |
Local Full Delegate Online Participation | 3.000 TL | 3.500 TL |
Local Student Delegate Onsite Participation | 3.000 TL | 3.500 TL |
Local Student Delegate Online Participation | 1.750 TL | 2.250 TL |
ONSITE PARTICIPATION
Both full delegate and student delegate registration fees include:
- Conference bag
- Conference programme booklet
- Proceedings (a link will be provided to download)
- Lunch for all days
- Coffee breaks
- Welcoming reception
- Gala dinner
- Attendance to all technical sessions
- Certificate of Participation or Certificate of Presentation
ONLINE PARTICIPATION
Both full delegate and student delegate registration fees include:
- Conference programme booklet (a link will be provided to download)
- Proceedings (a link will be provided to download)
- Attendance to all technical sessions virtually
- Digital Participation Certificate or Presentation Certificate